Hatch price guide
NZ Hatch Prices
Browse hatch pricing in New Zealand and jump straight to the lower-priced vehicles in this guide.
- Priced listings
- 88
- Total matches
- 88
- Brands covered
- 23
- Model ranges covered
- 45
Ranked listings
Vehicles in this guide, sorted by price.
Start with the lowest-priced listings in this category, then use the brand and model links below to keep comparing.
Filter this guide
Narrow 88 matching listings inside this price guide without changing the guide itself.
| Rank | Brand | Model range | Variant | Body style | Fuel type | Price |
|---|---|---|---|---|---|---|
| 1 | Suzuki | Swift 3rd Gen | GL Auto | Hatch | Petrol | $24,990 |
| 2 | MG | MG3 | Excite Petrol | Hatch | Petrol | $25,990 |
| 3 | Suzuki | Swift | Plus Manual | Hatch | Hybrid | $25,990 |
| 4 | Suzuki | Swift | GLS Auto | Hatch | Hybrid | $27,500 |
| 5 | MG | MG3 | Essence Petrol | Hatch | Petrol | $27,990 |
| 6 | Suzuki | Swift | GLZ Auto | Hatch | Hybrid | $28,500 |
| 7 | BYD | Atto 1 | Essential | Hatch | EV | $29,990 |
| 8 | Citroen | C3 | Shine | Hatch | Petrol | $29,990 to $35,990 |
| 9 | Dongfeng | Box | Entry price | Hatch | EV | $29,990 to $32,990 |
| 10 | Mazda | Mazda2 | GSX (FWD) | Hatch | Petrol | $29,990 |
| 11 | Suzuki | Swift | RSC Auto | Hatch | Hybrid | $29,990 |
| 12 | MG | MG3 | Excite Hybrid+ | Hatch | Hybrid | $30,990 |
| 13 | Suzuki | Swift | RSC Auto Two Tone | Hatch | Hybrid | $30,990 |
| 14 | Mazda | Mazda2 | Limited (FWD) | Hatch | Petrol | $32,590 |
| 15 | Opel | Corsa | Entry price | Hatch | Petrol | $32,990 |
| 16 | Suzuki | Swift Sport | Manual | Hatch | Petrol | $32,990 |
| 17 | Toyota | Yaris Hatch | GX Hybrid | Hatch | Hybrid | $33,590 |
| 18 | MG | MG3 | Essence Hybrid+ | Hatch | Hybrid | $33,990 |
| 19 | Suzuki | Swift Sport | Manual Two Tone | Hatch | Petrol | $33,990 |
| 20 | Citroen | C4 | Shine | Hatch | Petrol | $34,990 to $39,990 |
| 21 | Suzuki | Swift Sport | Auto | Hatch | Petrol | $34,990 |
| 22 | BYD | Atto 1 | Premium | Hatch | EV | $35,990 |
| 23 | Suzuki | Swift Sport | Auto Two Tone | Hatch | Petrol | $35,990 |
| 24 | Honda | Jazz | RS | Hatch | Hybrid | $36,700 |
| 25 | Great Wall | Ora | Lux | Hatch | EV | $36,990 |
| 26 | Toyota | Corolla Hatch | GX Hybrid | Hatch | Hybrid | $37,690 |
| 27 | Fiat | Fiat 500e | Entry price | Hatch | EV | $37,990 |
| 28 | Honda | Jazz | Luxe Sport | Hatch | Hybrid | $38,000 |
| 29 | Mazda | Mazda3 | GSX (FWD) | Hatch | Petrol | $38,890 |
| 30 | Toyota | Yaris Hatch | ZR Hybrid | Hatch | Hybrid | $39,590 |
| 31 | BYD | Dolphin | Essential EV 45kWh | Hatch | EV | $39,990 |
| 32 | Great Wall | Ora | GT | Hatch | EV | $39,990 |
| 33 | Toyota | Corolla Hatch | SX Hybrid | Hatch | Hybrid | $40,190 |
| 34 | MG | MG4 | Excite 51 | Hatch | EV | $40,990 |
| 35 | Honda | Jazz | RS Mugen | Hatch | Hybrid | $42,000 |
| 36 | Mazda | Mazda3 | SP25 | Hatch | Petrol | $42,990 |
| 37 | Skoda | Scala | Ambition 85kW | Hatch | Petrol | $43,500 |
| 38 | BYD | Dolphin | Premium EV 60kWh | Hatch | EV | $43,990 |
| 39 | Toyota | Corolla Hatch | ZR Hybrid | Hatch | Hybrid | $44,190 |
| 40 | Subaru | Impreza | Impreza | Hatch | Petrol | $44,990 |
| 41 | Toyota | Corolla Hatch | ZR Hybrid Two Tone | Hatch | Hybrid | $45,190 |
| 42 | Skoda | Fabia | Monte Carlo 85kW | Hatch | Petrol | $45,500 |
| 43 | Abarth | 695 | Competizione | Hatch | Petrol | $45,990 |
| 44 | MG | MG4 | Excite 64 | Hatch | EV | $46,990 |
| 45 | Peugeot | 208 | GT Hybrid | Hatch | Hybrid | $46,990 |
| 46 | Skoda | Fabia | Monte Carlo 110kW | Hatch | Petrol | $48,000 |
| 47 | Abarth | 695 | Final Edition | Hatch | Petrol | $49,990 |
| 48 | MG | MG4 | Essence 64 | Hatch | EV | $49,990 |
| 49 | Volkswagen | Golf | Life | Hatch | Petrol | $49,990 |
| 50 | Mazda | Mazda3 | Homura | Hatch | Mixed powertrains | $51,490 |
| 51 | Skoda | Scala | Monte Carlo Limited 110kW | Hatch | Petrol | $52,000 |
| 52 | Hyundai | i20 N | i20 N | Hatch | Petrol | $53,990 |
| 53 | Mazda | Mazda3 | Takami Hatch | Hatch | Hybrid | $54,490 |
| 54 | Volkswagen | Golf | R-Line | Hatch | Petrol | $54,490 |
| 55 | Audi | A1 Sportback | 35 TFSI S line | Hatch | Petrol | $55,990 |
| 56 | MG | MG4 | Long Range 77 | Hatch | EV | $55,990 |
| 57 | Honda | Civic Hatch | SR | Hatch | Hybrid | $59,000 |
| 58 | MG | MG4 | XPOWER | Hatch | EV | $59,990 |
| 59 | Volkswagen | Golf | R-Line Touring | Hatch | Petrol | $59,990 |
| 60 | Toyota | GR Yaris | Manual | Hatch | Petrol | $61,990 |
| 61 | Peugeot | 308 | GT Hybrid | Hatch | Hybrid | $64,990 |
| 62 | Toyota | GR Yaris | Automatic | Hatch | Petrol | $64,990 |
| 63 | MINI | MINI Cooper 5-Door | Cooper S 5dr JCW Style | Hatch | Petrol | $65,990 |
| 64 | Toyota | GR Corolla | Manual | Hatch | Petrol | $65,990 |
| 65 | BMW | 1 Series | 120 Hatch | Hatch | Petrol | $68,900 |
| 66 | Mercedes-Benz | A-Class Hatchback | Entry price | Hatch | Petrol | $69,000 |
| 67 | MINI | MINI Cooper 3-Door | JCW Cooper 3dr | Hatch | Petrol | $69,899 |
| 68 | Citroen | C4 | Shine | Hatch | EV | $69,990 |
| 69 | Toyota | GR Corolla | Automatic | Hatch | Petrol | $69,990 |
| 70 | Volkswagen | Golf GTI | GTI | Hatch | Petrol | $72,490 |
| 71 | MINI | All-Electric MINI Cooper | JCW E | Hatch | EV | $72,990 |
| 72 | Audi | A3 Sportback | S line TFSI 110kW | Hatch | Petrol | $74,490 |
| 73 | Polestar | Polestar 2 | Entry price | Hatch | EV | $74,900 |
| 74 | Abarth | 500e | Scorpionissima | Hatch | EV | $74,990 |
| 75 | Honda | Civic Type R | Type R | Hatch | Petrol | $77,000 |
| 76 | Audi | A3 Sportback TFSI e | 40 TFSI e | Hatch | Plug-in hybrid | $77,490 |
| 77 | Volkswagen | Golf GTI | GTI Touring | Hatch | Petrol | $78,490 |
| 78 | Volkswagen | Golf R | R | Hatch | Petrol | $85,490 |
| 79 | Volkswagen | Golf R | R Black Edition | Hatch | Petrol | $90,490 |
| 80 | BMW | 1 Series | M135 xDrive Hatch | Hatch | Petrol | $97,900 |
| 81 | Mercedes-Benz | A-Class Hatchback | AMG | Hatch | Petrol | $105,800 |
| 82 | Audi | S3 Sportback | TFSI 245kW | Hatch | Petrol | $105,990 |
| 83 | Audi | RS 3 Sportback | TFSI | Hatch | Petrol | $131,990 |
| 84 | Lotus | Emeya | Base | Hatch | EV | $189,900 |
| 85 | Lotus | Emeya | GT SE | Hatch | EV | $199,990 |
| 86 | Lotus | Emeya | Sport SE | Hatch | EV | $224,900 |
| 87 | Lotus | Emeya | Sport | Hatch | EV | $259,900 |
| 88 | Lotus | Emeya | Sport Carbon | Hatch | EV | $279,900 |
Methodology
How to use these prices.
These prices are shown in New Zealand dollars and are best used as a starting point for comparing vehicles in the same category.
They are not dealer quotes, and final on-road pricing can change once registration, delivery, and other fees are added.
Keep comparing
Jump to the brands, models, and related price pages that matter most here.
Brands in this category
Related guides