Plug-in hybrid price guide
NZ Plug-in hybrid Prices
Use this page to compare plug-in hybrid pricing in New Zealand from the lowest public prices upward.
- Priced listings
- 77
- Total matches
- 77
- Brands covered
- 20
- Model ranges covered
- 43
Ranked listings
Vehicles in this guide, sorted by price.
Start with the lowest-priced listings in this category, then use the brand and model links below to keep comparing.
Filter this guide
Narrow 77 matching listings inside this price guide without changing the guide itself.
| Rank | Brand | Model range | Variant | Body style | Fuel type | Price |
|---|---|---|---|---|---|---|
| 1 | BYD | Sealion 5 | Essential | SUV | Plug-in hybrid | $42,990 |
| 2 | Chery | Tiggo 7 Super Hybrid | Urban | SUV | Plug-in hybrid | $42,990 |
| 3 | Mitsubishi | Eclipse Cross PHEV | PHEV XLS 4WD | SUV | Plug-in hybrid | $44,990 |
| 4 | Geely | Starray EM-i | Complete | SUV | Plug-in hybrid | $45,990 |
| 5 | Chery | Tiggo 7 Super Hybrid | Ultimate | SUV | Plug-in hybrid | $46,990 |
| 6 | Chery | Tiggo 8 Super Hybrid | Ultimate | SUV | Plug-in hybrid | $51,990 |
| 7 | Mitsubishi | Eclipse Cross PHEV | PHEV VRX 4WD | SUV | Plug-in hybrid | $51,990 |
| 8 | MG | MG HS | Excite Super Hybrid | SUV | Plug-in hybrid | $52,990 |
| 9 | MG | MG HS | Essence Super Hybrid | SUV | Plug-in hybrid | $56,990 |
| 10 | Toyota | RAV4 | GXL Plug-in Hybrid | SUV | Plug-in hybrid | $57,990 |
| 11 | BYD | Sealion 6 | Dynamic Extended | SUV | Plug-in hybrid | $59,990 |
| 12 | Great Wall | Cannon Alpha | Lux PHEV | Ute | Plug-in hybrid | $60,990 |
| 13 | Toyota | RAV4 | XSE Plug-in Hybrid | SUV | Plug-in hybrid | $61,990 |
| 14 | Mitsubishi | Outlander PHEV | PHEV LS 4WD | SUV | Plug-in hybrid | $64,990 |
| 15 | Chery | Tiggo 9 Super Hybrid | Ultimate AWD | SUV | Plug-in hybrid | $66,990 |
| 16 | Toyota | RAV4 | GR SPORT Plug-in Hybrid | SUV | Plug-in hybrid | $66,990 |
| 17 | BYD | Sealion 6 | Premium Extended | SUV | Plug-in hybrid | $67,990 |
| 18 | BYD | Shark 6 | Cab Chassis | Ute | Plug-in hybrid | $68,990 |
| 19 | BYD | Shark 6 | Premium | Ute | Plug-in hybrid | $69,990 |
| 20 | Great Wall | Cannon Alpha | Ultra PHEV | Ute | Plug-in hybrid | $69,990 |
| 21 | Mitsubishi | Outlander PHEV | PHEV XLS 4WD | SUV | Plug-in hybrid | $71,990 |
| 22 | BYD | Sealion 8 | Dynamic FWD | SUV | Plug-in hybrid | $74,990 |
| 23 | Great Wall | Tank 500 | Ultra PHEV | SUV | Plug-in hybrid | $74,990 |
| 24 | Audi | A3 Sportback TFSI e | 40 TFSI e | Hatch | Plug-in hybrid | $77,490 |
| 25 | Mitsubishi | Outlander PHEV | PHEV VRX 4WD | SUV | Plug-in hybrid | $77,990 |
| 26 | Mercedes-Benz | GLA | Entry price | SUV | Plug-in hybrid | $78,000 |
| 27 | BMW | 2 Series | 225e xDrive Active Tourer | People mover | Plug-in hybrid | $79,500 |
| 28 | Citroen | C5 Aircross | Shine Hybrid | SUV | Plug-in hybrid | $79,990 |
| 29 | Mazda | CX-80 | SP PHEV | SUV | Plug-in hybrid | $80,990 |
| 30 | Mitsubishi | Outlander PHEV | PHEV EXCEED 4WD | SUV | Plug-in hybrid | $81,990 |
| 31 | Ford | Ranger Hybrid | XLT Double Cab | Ute | Plug-in hybrid | $82,990 |
| 32 | Mazda | CX-80 | Homura PHEV | SUV | Plug-in hybrid | $83,490 |
| 33 | BYD | Sealion 8 | Dynamic AWD | SUV | Plug-in hybrid | $83,990 |
| 34 | GAC | M8 | M8 | People mover | Plug-in hybrid | $85,990 |
| 35 | CUPRA | Terramar | V e-HYBRID | SUV | Plug-in hybrid | $87,900 |
| 36 | Mazda | CX-60 | Homura PHEV | SUV | Plug-in hybrid | $87,990 |
| 37 | Ford | Ranger Hybrid | Wildtrak Double Cab | Ute | Plug-in hybrid | $89,990 |
| 38 | GAC | M8 | M8 LUX | People mover | Plug-in hybrid | $89,990 |
| 39 | CUPRA | Formentor | V e-HYBRID | SUV | Plug-in hybrid | $90,500 |
| 40 | Mazda | CX-60 | Takami PHEV | SUV | Plug-in hybrid | $90,990 |
| 41 | BYD | Sealion 8 | Premium AWD | SUV | Plug-in hybrid | $91,990 |
| 42 | Mercedes-Benz | GLA | Plug-in hybrid | SUV | Plug-in hybrid | $93,200 |
| 43 | BMW | X1 | xDrive25e | SUV | Plug-in hybrid | $94,900 |
| 44 | Ford | Ranger Hybrid | Stormtrak Double Cab | Ute | Plug-in hybrid | $94,990 |
| 45 | Mercedes-Benz | GLC | Entry price | SUV | Plug-in hybrid | $96,600 |
| 46 | Mercedes-Benz | C-Class Sedan | Entry price | Sedan | Plug-in hybrid | $96,800 |
| 47 | BMW | 3 Series | 330e Sedan | Sedan | Plug-in hybrid | $114,600 |
| 48 | Mercedes-Benz | GLA | AMG | SUV | Plug-in hybrid | $114,900 |
| 49 | Lexus | NX | 450h+ F SPORT | SUV | Plug-in hybrid | $115,000 |
| 50 | Lexus | NX | 450h+ Limited | SUV | Plug-in hybrid | $116,600 |
| 51 | Volvo | XC60 | T8 Ultra | SUV | Plug-in hybrid | $116,990 |
| 52 | Audi | A5 Avant e-hybrid | S line | Wagon | Plug-in hybrid | $117,990 |
| 53 | Audi | Q5 TFSI e | 50 TFSI e S line | SUV | Plug-in hybrid | $117,990 |
| 54 | Jeep | Grand Cherokee 4xe | Summit Reserve 4xe Hybrid | SUV | Plug-in hybrid | $119,990 |
| 55 | BMW | X3 | xDrive30e | SUV | Plug-in hybrid | $120,400 |
| 56 | Lexus | RX | 450h+ Limited | SUV | Plug-in hybrid | $145,000 |
| 57 | Mercedes-Benz | GLC | AMG | SUV | Plug-in hybrid | $146,500 |
| 58 | Mercedes-Benz | C-Class Sedan | AMG | Sedan | Plug-in hybrid | $155,000 |
| 59 | Volvo | XC90 | T8 Ultra | SUV | Plug-in hybrid | $161,990 |
| 60 | Volkswagen | Touareg R PHEV | R PHEV | SUV | Plug-in hybrid | $169,990 |
| 61 | BMW | X5 | xDrive50e | SUV | Plug-in hybrid | $178,400 |
| 62 | Audi | Q8 TFSI e | 60 TFSI e quattro S line | SUV | Plug-in hybrid | $183,490 |
| 63 | Porsche | Cayenne | Cayenne E-Hybrid | SUV | Plug-in hybrid | $204,500 |
| 64 | Porsche | Cayenne | Cayenne E-Hybrid Coupé | Coupe | Plug-in hybrid | $209,800 |
| 65 | Porsche | Cayenne | Cayenne E-Hybrid Black Edition | SUV | Plug-in hybrid | $213,900 |
| 66 | Porsche | Cayenne | Cayenne E-Hybrid Coupé Black Edition | Coupe | Plug-in hybrid | $217,300 |
| 67 | Porsche | Cayenne | Cayenne S E-Hybrid | SUV | Plug-in hybrid | $227,500 |
| 68 | Porsche | Cayenne | Cayenne S E-Hybrid Coupé | Coupe | Plug-in hybrid | $234,000 |
| 69 | Porsche | Cayenne | Cayenne S E-Hybrid Black Edition | SUV | Plug-in hybrid | $234,200 |
| 70 | Porsche | Cayenne | Cayenne S E-Hybrid Coupé Black Edition | Coupe | Plug-in hybrid | $236,100 |
| 71 | BMW | 7 Series | 750e xDrive | Sedan | Plug-in hybrid | $238,400 |
| 72 | Porsche | Panamera | Panamera 4 E-Hybrid | Sedan | Plug-in hybrid | $266,900 |
| 73 | Porsche | Panamera | Panamera 4S E-Hybrid | Sedan | Plug-in hybrid | $294,500 |
| 74 | BMW | XM | XM Label | SUV | Plug-in hybrid | $307,400 |
| 75 | Porsche | Cayenne | Cayenne Turbo E-Hybrid | SUV | Plug-in hybrid | $335,500 |
| 76 | Porsche | Cayenne | Cayenne Turbo E-Hybrid Coupé | Coupe | Plug-in hybrid | $342,900 |
| 77 | Porsche | Panamera | Panamera Turbo E-Hybrid | Sedan | Plug-in hybrid | $400,900 |
Methodology
How to use these prices.
These prices are shown in New Zealand dollars and are best used as a starting point for comparing vehicles in the same category.
They are not dealer quotes, and final on-road pricing can change once registration, delivery, and other fees are added.
Keep comparing
Jump to the brands, models, and related price pages that matter most here.
Brands in this category
Model ranges in this category
Related guides