Wagon price guide
NZ Wagon Prices
Browse wagon pricing in New Zealand and jump straight to the lower-priced vehicles in this guide.
- Priced listings
- 34
- Total matches
- 34
- Brands covered
- 8
- Model ranges covered
- 19
Ranked listings
Vehicles in this guide, sorted by price.
Start with the lowest-priced listings in this category, then use the brand and model links below to keep comparing.
Filter this guide
Narrow 34 matching listings inside this price guide without changing the guide itself.
| Rank | Brand | Model range | Variant | Body style | Fuel type | Price |
|---|---|---|---|---|---|---|
| 1 | Toyota | Corolla Wagon | GX Hybrid | Wagon | Hybrid | $38,990 |
| 2 | Subaru | Outback | Outback | Wagon | Petrol | $49,990 |
| 3 | Subaru | All-new Outback | AWD | Wagon | Petrol | $54,990 |
| 4 | Subaru | Outback | Outback X | Wagon | Petrol | $54,990 |
| 5 | Subaru | All-new Outback | AWD Premium | Wagon | Petrol | $59,990 |
| 6 | Subaru | Outback | Outback Touring | Wagon | Petrol | $59,990 |
| 7 | Skoda | Octavia Wagon | 110kW | Wagon | Petrol | $60,500 |
| 8 | CUPRA | Leon Sportstourer | V | Wagon | Petrol | $62,900 |
| 9 | Subaru | All-new Outback | AWD Touring | Wagon | Petrol | $64,990 |
| 10 | Subaru | Outback | Outback XT | Wagon | Petrol | $64,990 |
| 11 | Subaru | All-new Outback | AWD Wilderness | Wagon | Petrol | $69,990 |
| 12 | Subaru | Outback | Outback XT Touring | Wagon | Petrol | $69,990 |
| 13 | Subaru | WRX | GT tS Wagon | Wagon | Petrol | $69,990 |
| 14 | Skoda | Octavia Wagon | RS | Wagon | Petrol | $71,500 |
| 15 | Subaru | All-new Outback | AWD Wilderness Apex | Wagon | Petrol | $74,990 |
| 16 | Skoda | Superb Wagon | Wagon 195kW 4x4 | Wagon | Petrol | $77,300 |
| 17 | Skoda | Octavia Wagon | RS+ | Wagon | Petrol | $78,000 |
| 18 | CUPRA | Leon Sportstourer | VZ | Wagon | Petrol | $84,900 |
| 19 | Skoda | Superb Wagon | Sportline 195kW 4x4 | Wagon | Petrol | $86,000 |
| 20 | Toyota | Land Cruiser 70 | LX Wagon | Wagon | Diesel | $91,090 |
| 21 | BMW | 3 Series | 320d xDrive Touring | Wagon | Diesel | $101,900 |
| 22 | Audi | A5 Avant e-hybrid | S line | Wagon | Plug-in hybrid | $117,990 |
| 23 | Nissan | Patrol MY25 | Ti-L | Wagon | Petrol | $118,990 |
| 24 | Audi | A6 Avant e-tron | S line | Wagon | EV | $144,990 |
| 25 | Audi | S5 Avant | TFSI | Wagon | Petrol | $147,990 |
| 26 | Audi | A6 allroad Avant | quattro | Wagon | Petrol | $148,490 |
| 27 | Audi | A6 Avant | Avant | Wagon | Petrol | $158,990 |
| 28 | Audi | A6 Avant e-tron | S line quattro | Wagon | EV | $167,990 |
| 29 | Audi | S6 Avant e-tron | Avant | Wagon | EV | $202,990 |
| 30 | BMW | M3 | Competition M xDrive Touring | Wagon | Petrol | $214,900 |
| 31 | Porsche | Taycan | Taycan 4 Cross Turismo | Wagon | EV | $250,800 |
| 32 | BMW | M5 | M5 Touring | Wagon | Hybrid | $250,900 |
| 33 | Porsche | Taycan | Taycan 4S Cross Turismo | Wagon | EV | $271,900 |
| 34 | Porsche | Taycan | Taycan Turbo Cross Turismo | Wagon | EV | $377,900 |
Methodology
How to use these prices.
These prices are shown in New Zealand dollars and are best used as a starting point for comparing vehicles in the same category.
They are not dealer quotes, and final on-road pricing can change once registration, delivery, and other fees are added.
Keep comparing
Jump to the brands, models, and related price pages that matter most here.
Brands in this category
Model ranges in this category
Related guides